Home
Bus Schedules
Bus Schedules
SSD Bus Schedules
2012-2013
Springfield School District Bus Schedules
TIMES ARE APPROXIMATE AND CAN VARY BY UP TO 10 MINUTES
Please have your students at their stops 10 minutes before the scheduled stop!
| BUS #1 – GRADES 6-12 PICK-UP /DROP- OFF LOCATIONS: | |||
| 1 | 235 VALLEY STREET | 6:55 | |
| 2 | VALLEY MOBILE HOME PARK | 6:57 | |
| 3 | 242 TOWN FARM ROAD | 7:00 | |
| 4 | 252 ELM HILL | 7:05 | |
| 5 | CORNER ELM/ HILLTOP DRIVE | 7:07 | |
| 6 | CORNER ELM AND MARK | 7:09 | |
| 7 | CORNER RANDALL/ LITCHFIELD | 7:10 | |
| 8 | 107 LITCHFIELD STREET | 7:11 | |
| 9 | CORNER VALLEY/ PLEASANT | 7:15 | |
| BUS #2 GRADES 6-12 PICK-UP/DROP-OFF LOCATIONS: | |||
| 1 | 447 TARBELL ROAD | 6:55 | |
| 2 | FAIRGROUND/ HILLSIDE | 6:59 | |
| 3 | 107 FAIRGROUND | ||
| 4 | 93 FAIRGROUND ROAD | 7:01 | |
| 5 | RMS BY DUGOUT | 7:05 | |
| 6 | ORCHARD / TAYLOR DRIVE | 7:09 | |
| 7 | PEDDEN ACRES/ CARLEY ROAD | 7:10 | |
| 8 | MERRILL/FURNACE | 7:25 | (for RMS Students) |
| 9 | FURNACE/OLIVE | 7:26 | (for RMS Students) |
| BUS #10 GRADES 6-12 PICK UP/DROP-OFF LOCATIONS: | |||
| 1 | 109 RESEVOIR ROAD | 6:45 | |
| 2 | WELLWOOD ORCHARD ROAD/RESEVOIR ROAD | 6:48 | |
| 3 | BUTTERFIELD HILL ROAD/RESEVOIR ROAD | 6:49 | |
| 4 | PERKINSVILLE SCHOOL | 6:55 | |
| 5 | BALTIMORE/ GREEN VALLEY/RTE 106 | 7:00 | |
| 6 | GRACE DRIVE/ RTE 106 | 7:03 | |
| 7 | 68 COUNTY ROAD | 7:04 | |
| 8 | 42 COUNTY ROAD | 7:05 | |
| 9 | BALTIMORE ROAD/RTE 10 | 7:06 | |
| 10 | 29 ROUTE 10 | 7:07 | |
| 11 | MAIN STREETAND /NORTHFIELD DRIVE | 7:08 | |
| 12 | COUNTY ROAD/ OLNEY ROAD | 7:09 | |
| 13 | DONITA BENNER’S | 7:10 | |
| 14 | WATERFORD VILLAGE | 7:11 | |
| 15 | COTA & COTA | 7:12 | |
| 16 | 55 RTE 10 | 7:13 | |
| 17 | CLARK DEVELOPMENT/MAIN STREET | 7:14 | |
| 18 | MAIN STREET MARKET | 7:15 | |
| 19 | RESEVOIR ROAD BETWEEN #65 AND #73 | 7:17 | |
| 20 | RESEVOIR ROAD/PIPER ROAD | 7:18 | |
| 21 | 6 RESEVOIR ROAD | 7:19 | |
| 22 | AUTO CONNECTION | 7:22 | |
| BUS #11 – GRADES 6-12 PICK-UP/DROP-OFF LOCATIONS: | |||
| 1 | 6 CONN. RIVER ROAD | 6:30 | |
| 2 | 178 CONN. RIVER ROAD | 6:32 | |
| 3 | 1114 AND 1156 CONN. RIVER ROAD | 6:35 | |
| 4 | 240 CONN. RIVER ROAD | 6:40 | |
| 5 | CORNER OLD CONN. RIVER RD. AND CONN. RIVER RD. | 6:42 | |
| 6 | 1977 CONN. RIVER ROAD | 6:45 | |
| 7 | YOUNGS FARM | 6:50 | |
| 8 | 1530 SKITCHEWAUG TRAIL | 6:53 | |
| 9 | 1246 and 1244 SKITCHEWAUG TRAIL | 6:55 | |
| 10 | 124 SPENCER HOLLOW ROAD | 6:58 | |
| 11 | 275 SPENCER HOLLOW ROAD | 7:00 | |
| 12 | CORNER SPENCER HOLLOW / CROWN POINT | 7:02 | |
| 13 | 682 SKITCHEWAUG TRAIL | 7:04 | |
| 14 | CORNER CROWN POINT/ SKITCHEWAUG | 7:06 | |
| 15 | 207 SKITCHEWAUG TRAIL | 7:08 | |
| 16 | 182 SKITCHEWAUG TRAIL | 7:10 | |
| 17 | CORNER BRIDGE AND WALNUT | 7:15 | |
| BUS #13 – GRADES 6-12 PICK-UP/DROP-OFF LOCATIONS: | |||
| 1 | 381 CRAIG HILL | 6:25 | |
| 2 | CORNER CRAIG HILL /MASSEY ROAD | 6:26 | |
| 3 | 296 MASSEY ROAD | 6:28 | |
| 4 | MASSEY ROAD/ DUTTON DISTRICT | 6:31 | |
| 5 | LOWER DUTTON DISTRICT/UPPER DUTTON DISTRICT | 6:32 | |
| 6 | 20 DUTTON DISTRICT | 6:33 | |
| 7 | CORNER MAYS ROAD/ BROCKWAY MILLS | 6:34 | |
| 8 | 171 BROCKWAY MILLS | 6:35 | |
| 9 | 358 WILL DEAN ROAD | 6:36 | |
| 10 | 158 WILL DEAN ROAD | 6:40 | |
| 11 | LOWER DRIVE FOR EVERGREEN HGTS. | 6:41 | |
| 12 | 34 SEAVERS BROOK ROAD | 6:41 | |
| 13 | 831 RANDALL HILL ROAD | 6:49 | |
| 14 | SNIDE FARM TURNAROUND | 6:50 | |
| 15 | 860 RANDALL HILL | 6:51 | |
| 16 | 626 RANDALL HILL | 6:53 | |
| 17 | 96 RANDALL HILL | 6:56 | |
| 18 | 9 RANDALL HILL | 6:57 | |
| 19 | 49 PERLEY GORDON ROAD | 6:59 | |
| 20 | 117 PERLEY GORDON ROAD | 7:00 | |
| 21 | SPENCER HOLLOW ROAD/PADDOCK ROAD | 7:02 | |
| BUS #15 – GRADES 6-12 PICK-UP/DROP-OFF LOCATIONS: | |||
| 1 | 87 PLEASANT VALLEY ROAD | 6:45 | |
| 2 | PLEASANT VALLEY/BREEZY HILL | 6:47 | |
| 3 | PLEASANT/ FOXCHAIR TERRACE | 7:00 | |
| 4 | 83 DAMON ROAD | 7:03 | |
| 5 | KIRK MEADOW/LINGREN ROAD | 7:05 | |
| 6 | KIRK MEADOW/LACROSS ROAD | 7:07 | |
| 7 | KIRK MEADOW/CUTLER ROAD | 7:10 | |
| 8 | 145 CUTLER ROAD | 7:12 | |
| 9 | STELLAFANE/ MONUMENT HILL ROAD | 7:15 | |
| 10 | TOP OF MONUMENT HILL ROAD | 7:17 | |
| 11 | STELLAFANE / BREEZY HILL | 7:18 | |
| 12 | CHESTER ROAD/ BREEZY HILL | 7:20 | |
| 13 | PARK STREET/GOODYEAR AVENUE | 7:23 | |
| BUS #16 – GRADES 6-12 PICK-UP/DROP-OFF LOCATIONS: | |||
| 1 | 687 WOODBURY ROAD | 6:45 | |
| 2 | 396 WOODBURY ROAD | 6:48 | |
| 3 | 238 WOODBURY ROAD | 6:49 | |
| 4 | SUMMER HILL/ CHERRY HILL | 6:50 | |
| 5 | HIGHLAND CIRCLE/ HIGHLAND ROAD | 6:55 | |
| 6 | 93 BARLOW ROAD | 7:00 | |
| 7 | BARLOW ROAD AND EUREKA ROAD | 7:03 | |
| 8 | 631 EUREKA ROAD | 7:05 | |
| 9 | 548 EUREKA ROAD | 7:06 | |
| 10 | SKITCHEWAUG TRAIL/DELL ROAD | 7:09 | |
| 11 | CUTLER DRIVE/ SUMMER STREET | 7:12 | |
| 12 | SUMMER /REED | 7:13 | |
| 13 | STANLEY ROAD/SOUTH STREET | 7:20 | (for RMS students) |
| 14 | SOUTH/DAVIS | (for RMS students) | |
| BUS #1 - GRADES K-5 PICK-UP/DROP-OFF LOCATIONS: | |||
| 1 | LEARNING GARDEN | 8:10 | |
| 2 | VALLEY / PLEASANT STREET | 8:11 | |
| 3 | VALLEY/ COMMON STREET | 8:12 | |
| 4 | 227 VALLEY STREET | 8:13 | |
| 5 | 242 TOWN FARM ROAD | 8:20 | |
| 6 | 252 ELM HILL | 8:27 | |
| 7 | VELMA DRIVE/ ELM HILL | 8:28 | |
| 8 | DOUGLAS/MARK/ELM HILL | 8:29 | |
| 9 | RANDAL/LITCHFIELD STREET | 8:30 | |
| 10 | 107 LITCHFIELD STREET | 8:31 | |
| BUS #2 – GRADES K-5 PICK-UP/DROP-OFF LOCATIONS: | |||
| 1 | VTEL | 7:50 | |
| 2 | NAIL SALON (PM ONLY) | ||
| 3 | HOLLYS HUGS AND KISSES | 7:53 | |
| 4 | PEDDEN ACRES/WHITE BIRCH | 7:55 | |
| 5 | PEDDEN ACRES/CARLEY ROAD | ||
| 6 | 66 CARLEY ROAD | 7:57 | |
| 7 | TAYLOR DRIVE/ORCHARD LANE | 8:00 | |
| 8 | FAIRGROUND/FAIRGROUND HEIGHTS | 8:10 | |
| 9 | 59 FAIRGROUND ROAD | ||
| 10 | FAIRGROUND/JOHNSTON ROAD | 8:13 | |
| 11 | 107 FAIRGROUND ROAD | 8:15 | |
| 12 | 119 FAIRGROUND ROAD | ||
| 13 | HILLSIDE/OVERLOOK DRIVE | 8:18 | |
| 14 | FRENCH MEADOW/BAKER ROAD | ||
| 15 | MAIN STREET MARKET | 8:25 | |
| 16 | MAIN STREET/CLARK DEVELOPMENT | ||
| 17 | 4 MILL ROAD | 8:28 | |
| 18 | WATERFORD VILLAGE | ||
| 19 | BALTIMORE ROAD/GREEN VALLEY/RTE. 106 | 8:32 | |
| 20 | RTE 106/GRACE DRIVE | ||
| 21 | 68 COUNTY ROAD | 8:34 | |
| 22 | RTE 10/BALTIMORE ROAD | ||
| 23 | 29 ROUTE 10 | ||
| 24 | 200 MAIN STREET | 8:36 | |
| 25 | 171 MAIN STREET | ||
| 26 | COUNTY ROAD/OLNEY ROAD | 8:40 | |
| 27 | DONITA BENNER DAYCARE | ||
| 28 | RESEVOIR ROAD/PIPER ROAD | 8:45 | |
| 29 | 6 RESEVOIR ROAD | 8:48 | |
| 30 | WOODBURY FLORIST pm only | ||
| BUS #10 – GRADES K-5 PICK-UP/DROP-OFF LOCATIONS: | |||
| 1 | DISCOVERY DAYCARE | 8:10 | |
| 2 | 373 SOUTH STREET | 8:12 | |
| 3 | 360 SOUTH STREET | 8:13 | |
| 4 | SOUTH STREET/CARDINAL DRIVE | 8:15 | |
| 5 | SOUTH STREET/STANLEY DRIVE | 8:16 | |
| 6 | 160 SOUTH STREET | ||
| 7 | SOUTH STREET/ DAVIS STREET | ||
| 8 | UNION STREET/DEWEY STREET | 8:20 | |
| 9 | UNION STREET/FREDERICK STREET | 8:21 | |
| 10 | JASINSKIS MARKET | ||
| 11 | PARK STREET/PEARL STREET | 8:22 | |
| 12 | EATON AVE./SHEEHAN AVE. | ||
| 13 | WESTVIEW TERRACE | 8:35 | |
| 14 | 5 CHESTER ROAD | 8:38 | |
| BUS #11 – GRADES K-5 PICK-UP/DROP-OFF LOCATIONS: | |||
| 1 | 178 CONN. RIVER ROAD | 7:45 | |
| 2 | 400 CONN. RIVER ROAD | 7:48 | |
| 3 | 1164 CONN. RIVER ROAD | 7:50 | |
| 4 | UPPER CORNER OLD CONN. RIVER ROAD AND CONN. RIVER ROAD | 7:53 | |
| 5 | 1358 CONN. RIVER ROAD | 8:00 | |
| 6 | 1246 SKITCHEWAUG TRAIL | ||
| 7 | 119 SPENCER HOLLOW ROAD | 8:12 | |
| 8 | 713 SKITCHEWAUG TRAIL | 8:14 | |
| 9 | CROWN POINT ROAD/SKITCHEWAUG TRAIL | 8:15 | |
| 10 | ITS BUILDING | 8:16 | |
| 11 | 217 SKITCHEWAUG TRAIL | 8:17 | |
| 12 | PARK RIDGE/RTE. 103 | 8:18 | |
| 13 | BRIDGE STREET/WALNUT STREET | 8:20 | |
| 14 | CROSSWALK AT POST OFFICE/MAIN STREET | 8:25 | |
| BUS #13 – GRADES K-5 PICK-UP/DROP-OFF LOCATIONS: | |||
| 1 | 141 CRAIG HILL | 7:45 | |
| 2 | 278 CRAIG HILL | 7:46 | |
| 3 | CRAIG HILL/MASSEY ROAD | 7:50 | |
| 4 | 296 MASSEY ROAD | 7:53 | |
| 5 | MASSEY ROAD AND UPPER DUTTON ROAD | 7:54 | |
| 6 | 20 DUTTON DISTRICT | 7:56 | |
| 7 | 407 BROCKWAY MILLS ROAD | 7:58 | |
| 8 | 468 BROCKWAY MILLS ROAD | 8:03 | |
| 9 | 328 BROCKWAY MILLS ROAD | ||
| 10 | 272 BROCKWAY MILLS ROAD | 8:12 | |
| 11 | LOWER DRIVE AT EVERGREEN HEIGHTS | 8:15 | |
| 12 | 17 PERLEY GORDON ROAD | 8:18 | |
| 13 | 154 PADDOCK ROAD | 8:20 | |
| 14 | SNIDE FARM ON RANDAL HILL | 8:25 | |
| 15 | 626 RANDALL HILL | 8:26 | |
| 16 | 96 RANDALL HILL | 8:29 | |
| 17 | 47 RANDALL HILL | 8:30 | |
| 18 | 618 MISSING LINK ROAD (PM ONLY) | ||
| 19 | MOUNTAIN VIEW | 8:35 | |
| BUS #15 – GRADES K-5 DROP-OFF/PICK-UP LOCATIONS | |||
| 1 | BAKERS FABRICS/CHESTER ROAD | 7:55 | |
| 2 | BELLOWS ROAD/ CHESTER ROAD | 8:00 | |
| 3 | FRENCH MEADOW/ CHESTER ROAD | 8:03 | |
| 4 | CUTLER ROAD/ KIRK MEADOW ROAD | 8:06 | |
| 5 | LINDGREN ROAD/ KIRK MEADOW ROAD | 8:08 | |
| 6 | 212 LACROSS ROAD | 8:10 | |
| 7 | PLEASANT VALLEY/WHITNEY ROAD | 8:12 | |
| 8 | PLEASANT VALLEY ROAD/ FOX CHAIR MOUNTAIN ROAD | 8:15 | |
| 9 | STELLAFANE ROAD/ MONUMENT HILL ROAD | 8:23 | |
| 10 | STELLAFANE/ BREEZY HILL | 8:24 | |
| 11 | BREEZY HILL/ CHESTER ROAD | 8:25 | |
| 12 | THURBER AUDIO VIDEO | 8:28 | |
| 13 | GOODYEAR AVE. / PARK STREET | 8:33 | |
| BUS #16 – GRADES K-5 DROP-OFF/PICK-UP LOCATIONS: | |||
| 1 | MAPLE DELL | 7:50 | |
| 2 | 701 WOODBURY ROAD | 8:00 | |
| 3 | SUMMER HILL/ CHERRY HILL | 8:05 | |
| 4 | HIGHLAND ROAD/HIGHLAND CIRCLE | ||
| 5 | BARLOW ROAD/ EUREKA ROAD | 8:12 | |
| 6 | 631 EUREKA ROAD | 8:20 | |
| 7 | CUTLER DRIVE/ SUMMER STREET | ||
| 8 | ROYAL STREET/SUMMER STREET | ||
| 9 | REED STREET/SUMMER STREET | 8:25 | |
| 10 | SCHOOL STREET/ MINERAL STREET | 8:28 | |
| 11 | SIOUX DRIVE/CLINTON STREET | ||
| 12 | MERRILL STREET / FURNACE STREET | 8:30 | |
| 13 | FURNACE STREET / OLIVE STREET | ||
| 14 | OLIVE STREET/SOUTH STREET |
Last Updated (Friday, 24 August 2012 10:01)

